34.39Dec 17, 2025 EOD
| Salora International Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500370 | NSE Symbol: | SALORAINTL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE924A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 61.65 | Market Cap(₹Cr.): | 30.30 | Face Value(₹): | 10.00 |
| Salora International Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 500370 | |
| NSE Symbol: | SALORAINTL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE924A01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 61.65 | |
| Market Cap(₹Cr.): | 30.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
34.39Dec 17, 2025 EOD |
15.199999999999999 Apr 16, 2019 EOD |
| Today's Change(₹) |
0.31 (0.91 %) |
0.00 (0.00 %) |
| Open(₹) |
34.75
|
15.20
|
| Prev Close(₹) |
34.08
|
15.20
|
| Volume |
5068
|
75
|
| Today's Range(₹) |
35.75 - 33.42
|
15.20 - 15.20
|
| 52-Week Range(₹) |
78.90 - 33.42
|
15.20 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|